New Honda Brio hadir dengan penampilan baru yang terlihat semakin sporty
Tampil lebih trendi dengan desain eksterior New Honda Brio yang semakin stylish
Desain interior New Honda Brio dirancang khusus untuk kenikmatan berkendara sehari-hari
New Honda Brio menawarkan pilihan mesin baru dengan performa tangguh namun efisien
Carnival Yellow | |
Crystal Black Pearl | |
Lunar Silver Metallic | |
Modern Steel Metallic | |
Phoenix Orange Pearl | |
Rally Red | |
Taffeta White |
Brio Satya S MT | Brio Satya E MT | Brio Satya E CVT | Brio RS MT | Brio RS CVT | |
Mesin | |||||
Tipe | 1.2L SOHC 4 silinder segaris, 16 katup i-VTEC + DBW | ||||
Sistem Suplai Bahan Bakar | PGM-FI | ||||
Diameter x Langkah | 73 mm x 71,6 mm | ||||
Isi Silinder | 1.199 | ||||
Perbandingan Kompresi | 10,1:1 | ||||
Daya Maksimum | 90 PS / 6.000 rpm | ||||
Momen Puntir Maksimum | 110 Nm / 4.800 rpm | ||||
Dimensi / Ukuran | |||||
Panjang x Lebar x Tinggi | 3.800 mm x 1.680 mm x 1.485 mm | 3.815 mm x 1.680 mm x 1.485 mm | |||
Jarak Sumbu Roda | 2.405 mm | ||||
Jarak Pijak Depan / Belakang | 1.480 mm / 1.465 mm | 1.475 mm / 1.460 mm | |||
Kapasitas Tangki | 35 L | ||||
Transmisi | |||||
Tipe | 5 Speed | CVT with Earth Dreams Technology | 5 Speed | CVT with Earth Dreams Technology | |
Sistem Kemudi | |||||
Sistem | Rack & Pinion | ||||
Electronic Power Steering | + | ||||
Tilt Steering | + | ||||
Sistem Suspensi | |||||
Suspensi Depan | MacPherson Strut | ||||
Suspensi Belakang | H-Shape Torsion Beam | ||||
Sistem Rem | |||||
Rem Depan | Ventilated Disc | ||||
Rem Belakang | Drum | ||||
ABS + EBD | + | ||||
Ban | |||||
Ban | 175 / 65 R14 | 185 / 55 R15 | |||
Roda | Trim Wheel 14" | Alloy Wheel 14" | Alloy Wheel 15" | ||
Eksterior | |||||
Headlamp | Halogen Headlamp | ||||
Fog Lamp | - | + | |||
Heat Rejecting Green Tinted Glass | + | ||||
Power Retractable Door Mirror | - | + | |||
Antenna | Micro Antenna | ||||
Rear Wiper | - | + | |||
Side Skirt | - | + | |||
LED High Mount Stop Lamp | + | ||||
Auto Wiper + Rain Sensor | + | ||||
Active Grille Shutter | + | ||||
Auto Reverse Tilt-Down Side Mirror | + | ||||
Interior | |||||
Audio | 2DIN, USB Port, AM/FM Radio, Compatible with iPhone & iPod, CD Player, Aux-in, Bluetooth, Hands Free Telephone | 6.2" Touchscreen Display Audio, USB Port, AM/FM Radio, Compatible with iPhone & iPod, Compatible with RR Cam, CD & DVD Player, Aux-in, Bluetooth, Hands Free Telephone | |||
Tweeter Speakers | - | + | |||
Audio Steering Switch | - | + | |||
Eco Assist | + | ||||
Air Conditioner | Digital A/C | ||||
Separated & Adjustable Headrest | 2nd Row Seat | 1st Row and 2nd Row Seat | |||
Interior Color | Black / Ivory | Black / Black (with Orange Stitch) | |||
Fitur Keselamatan | |||||
Struktur Rangka Bodi | G-CON + ACE | ||||
Dual Front i-SRS Airbags | + | ||||
Sabuk Keselamatan (Baris Pertama) | 3P ELR x2 | ||||
Sabuk Keselamatan (Baris Kedua) | 3P ELR x2 + 2P ELR x1 | ||||
Seatbelt Reminder | Driver | ||||
Pretensioner with Load Limiter Seatbelt | + | ||||
ISOFIX & Tether | + | ||||
Alat Pemadam Api Ringan | + | ||||
Fitur Keamanan | |||||
Alarm System | - | + | |||
Auto Door Lock by Speed | - | + | |||
Immobilizer | + | ||||
Rear Trunk Opener | Electrical | ||||
Walk Away Auto Lock | + |
Perlu info Honda Brio ?