Honda STEP WGN adalah mobil keluarga serbaguna yang menawarkan lebih dari 100 fungsi untuk memenuhi segala kebutuhan keluarga modern Indonesia
Honda STEP WGN menawarkan lebih dari 100 fungsi untuk berbagai kebutuhan Anda
Rasakan performa hybrid Honda STEP WGN e:HEV yang responsif dan super irit
Honda STEP WGN siap memanjakan setiap momen bersama keluarga dengan kenyamanan premium
Crystal Black Pearl | |
Meteoroid Gray Metallic | |
Platinum White Pearl | |
Premium Crystal Garnet Metallic | |
Twilight Mist Black Pearl |
2.0L SPADA e:HEV | |
Mesin | |
Tipe | 2.0L DOHC i-VTEC Atkinson Cycle |
Sistem Suplai Bahan Bakar | PGM-FI |
Baterai | Lithium-ion |
Diameter x Langkah | 81.0 x 96.7 mm |
Isi Silinder | 1.993 cc |
Perbandingan Kompresi | 13.5 |
Daya Maksimum | 184 PS / 5.000-6.000 rpm (Electric Motor) 145 / 6.200 rpm (Engine) |
Momen Puntir Maksimum | 315 Nm / 0-2.000 rpm (Motor) 175 / 3.500 rpm (Engine) |
Dimensi / Ukuran | |
Panjang x Lebar x Tinggi | 4.829 x 1.752 x 1.840 mm |
Jarak Sumbu Roda | 2.888 mm |
Jarak Pijak Depan / Belakang | 1.486 / 1.500 mm |
Ground Clearance | 151 mm |
Transmisi | |
Tipe | Electrical Continuously Variable Transmission (E-CVT) |
Deceleration Paddle Selectors | + |
Sistem Suspensi | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion Beam |
Sistem Rem | |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc |
Parking Brake | Electric Parking Brake with Brake Hold |
Auto Brake Hold | + |
Ban | |
Velg | 16 x 6.5J |
Roda | 205/60 R16 96H |
Eksterior | |
Headlights | Full LED Headlights with LED Daytime Running Light |
Auto Headlight Adjuster | Auto High-Beam |
Smart Entry System | + |
Sequential LED Turning Signal | Front |
Active Cornering Light | + |
Taillights | Full LED Taillights |
LED High Mount Stop Lamp | + |
LED Fog Light | + |
Power Tailgate | with Memory Function |
Camera System | Multi-Angle Rear Parking Camera |
Dual Power Sliding Door | + |
Interior | |
Seat | "Prime Smooth" Synthetic Leather with "FABTECT" Water & Oil Repellent Fabric |
One Push Ignition System | + |
Meter Cluster | 10.2" TFT Display |
Audio System | 8" Advanced Capacitive Touchscreen Display Audio, MP3/WMA, USB Port, Bluetooth, Hands-Free Telephone, AM/FM Radio, Wired Smartphone Connection |
ECON Mode | + |
Audio Speaker | 6 Speakers Audio System |
Hands-Free Telephone Switch | + |
Audio Steering Switch | + |
Air Conditioner | Tri-Zone with Auto A/C |
Ion Plasmacluster | + |
PM 2.5 | + |
USB Ports | 1st Row: 1 Type A + 1 Type C 2nd Row: 2 Type C 3rd Row: 2 Type C |
Drive Mode | ECON + Normal |
2nd Row Seats | Captain Seats with Armrest & Ottoman |
3rd Row Seats | Magic Seats |
Electrostatic Light | + |
Rear Side Sunshade | + |
Fitur Keselamatan | |
Honda SENSING | CMBS, RDM, ACC with LSF, LKAS, AHB |
Struktur Rangka Bodi | G-CON + ACE with Side Impact Beam |
Airbags | 6 Airbags (Dual Front SRS, Side, Side Curtain) |
Motion Adaptive EPS + VSA | + |
Hill Start Assist | + |
Vehicle Stability Assist | + |
Sabuk Pengaman (Baris Pertama) | 3 Points ELR x2 |
Sabuk Pengaman (Baris Kedua) | 3 Points ELR x2 |
Sabuk Pengaman (Baris Ketiga) | 3 Points ELR x3 |
Seat Belt Reminder | All Passengers |
Emergency Stop Signal | + |
Brake Override System | + |
ISOFIX & Tether | + |
Pretensioner with Load Limiter Seatbelt | + |
Parking Sensor | 4 Points (Front) & 4 Points (Rear) |
Acoustic Vehicle Alerting System (AVAS) | + |
APAR (Alat Pemadam Api Ringan) | + |
Fitur Keamanan | |
Key Type | Smart Key |
Keyless Entry | + |
Rear Seat Reminder | + |
Auto Lock System by Speed | + |
Walk-Away Auto Lock | + |
Immobilizer | + |
Alarm System | + |
Lock Presetting | + |
STEP WGN e:HEV |
Rp 636.600.000 | Kredit |
Perlu info Honda STEP WGN ?