Mobil berteknologi tinggi yang siap memaksimalkan keseharian Anda, didesain untuk memenuhi visi dan ambisi Anda dengan impresif
Perpaduan tampilan sporty dan lekuk garis impresif mempertegas karakter modern
Nikmati pengalaman berkendara mengesankan dengan interior sporty dan premium
Semakin berani dan percaya diri saat berkendara dengan mesin yang responsif
Crystal Black Pearl | |
Ignite Red Metallic | |
Lunar Silver Metallic | |
Meteoroid Gray Metallic | |
Platinum White Pearl | |
Sand Khaki Pearl |
S | E | SE | RS | ||
Mesin | |||||
Tipe | 1.5L DOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | 1.5L Turbo DOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | |||
Sistem Suplai Bahan Bakar | PGM-FI | ||||
Diameter x Langkah | 73,0 x 89,5 mm | ||||
Isi Silinder | 1.498 cc | ||||
Perbandingan Kompresi | 10,6 : 1 | 10,3 : 1 | |||
Daya Maksimum | 121 PS / 6.600 rpm | 177 PS / 6.000 rpm | |||
Momen Puntir Maksimum | 145 Nm / 4.300 rpm | 240 Nm / 1.700 - 4.500rpm | |||
Dimensi / Ukuran | |||||
Panjang x Lebar x Tinggi | 4.330 x 1.790 x 1.590 mm | 4.385 x 1.790 x 1.590 mm | |||
Jarak Sumbu Roda | 2.610 mm | ||||
Jarak Pijak Depan / Belakang | 1.545 / 1.550 mm | 1.535 / 1.540 mm | |||
Transmisi | |||||
Tipe | Continuously Variable Transmission | ||||
Ratio (Forward) | 2,526 ~ 0,408 | 2,645 ~ 0,405 | |||
Ratio (Reverse) | 2,706 ~ 1,432 | 1,858 ~ 1,264 | |||
Ratio (Final) | 5,436 | 5,047 | |||
Sistem Kemudi | |||||
Sistem | Electric Power Steering (EPS) | ||||
Tilt & Telescopic Steering | + | ||||
Paddle Shift | - | + | |||
Sistem Suspensi | |||||
Suspensi Depan | MacPherson Strut | ||||
Suspensi Belakang | H-Shape Torsion Beam | ||||
Sistem Rem | |||||
Rem Depan | Ventilated Disc | ||||
Rem Belakang | Solid Disc | ||||
Rem Parkir | Electric Parking Brake | ||||
Auto Brake Hold | + | ||||
Ban | |||||
Roda | 215/60R17 96H | 225/50R18 95V | |||
Velg | 17 x 7J | 18 x 7.5J | |||
Eksterior | |||||
Headlight | Full LED Headlights with LED Daytime Running Light (Auto Headlight) | ||||
LED Sequential Turning Signal | - | + | |||
Fog Light | - | LED | |||
Heat Rejecting Green Tinted Glass | + | ||||
Power Retractable Door Mirror | + | Auto Foldable | |||
Smart Entry System | + | ||||
Rear Parking Camera | + | Multi-Angle | |||
Shark Fin Antenna | + | ||||
Power Tailgate | - | Hands-Free Access Power Tailgate with Walk-Away Close | |||
Dual Chrome Exhaust Pipe Finisher | - | + | |||
Stylish RS Aero Kit | - | + | |||
Interior | |||||
Remote Engine Start | - | + | |||
One Push Ignition System | + | ||||
TFT Meter Cluster | 4.2 inch | 7 inch | |||
Display Audio | 7" Capacitive Touchscreen Display Audio, AM/FM Radio, Bluetooth, Hands-Free Telephone, Voice Command Switch, USB Player, Smartphone Connection | 8" Capacitive Touchscreen Display Audio, USB Port, Bluetooth, Hands-Free Telephone, AM/FM Radio, MP3/WMA, Smartphone Connection, WebLink | |||
Audio Speakers | 4 Speakers | 4 Speakers + 2 Tweeters | |||
Hands-Free Telephone Switch | + | ||||
Audio Steering Switch | + | ||||
3-Mode Drive System | - | + | |||
ECO Assist | + | ||||
Cruise Control | Adaptive | ||||
Leather-Wrapped Steering Wheel $amp; Shift Knob | - | Black Stitches | Red Stitches | ||
Seat Upholstery | Fabric | Leather - Fabric Combi | Leather | ||
Panoramic Glass Roof | - | + | |||
Fitur Keselamatan | |||||
Honda SENSING | + | ||||
Struktur Rangka Bodi | G-CON + ACE with Side Impact Beam | ||||
Airbags | 4 Airbags (Front & Side) | 6 Airbags (Front, Side & Side Curtains) | |||
Seatbelt (1st Row) | 3 Points ELR (x2) | ||||
Seatbelt (2nd Row) | 3 Points ELR (x3) | ||||
Seatbelt Reminder | 1st Row & 2nd Row | ||||
Honda LaneWatch | - | + | |||
Hill Start Assist (HSA) | + | ||||
Hill Descent Control (HDC) | + | ||||
Vehicle Stability Assist (VSA) | + | ||||
ISOFIX & Tether | + | ||||
Emergency Stop Signal | + | ||||
Brake Override System | + | ||||
Parking Sensor | 4 Points (Rear) | ||||
Alat Pemadam Api Ringan (APAR) | + | ||||
Fitur Keamanan | |||||
Tipe Kunci | Smart Key | ||||
Auto Door Lock by Speed | + | ||||
Alarm System | + | ||||
Immobilizer | + | ||||
Rear Seat Reminder | + | ||||
Walk-Away Auto Lock | + |
Perlu info Honda HR-V ?