New Honda CR-V e:HEV menghadirkan kesempurnaan berkendara melalui performa, kenyamanan, dan kecanggihan
New Honda CR-V e:HEV berpenampilan baru yang lebih mewah namun tetap sporty
Rasakan sensasi berkendara yang bertenaga dan irit bahan bakar dengan mesin hybrid
Perjalanan aman & nyaman berkat interior premium dan kecanggihan New Honda CR-V e:HEV
| CR-V 2.0L e:HEV | CR-V 2.0L RS e:HEV | |
| Mesin | ||
| Tipe | 2.0L DOHC i-VTEC 4 Silinder Segaris, 16 Katup + DBW | |
| Sistem Suplai Bahan Bakar | PGM-FI | |
| Baterai | Lithium-Ion | |
| Diameter x Langkah | 81 x 96,7 mm | |
| Isi Silinder | 1.993 cc | |
| Perbandingan Kompresi | 13,9:1 | |
| Daya Maksimum | 184 PS / 5.000 - 8.000 rpm (Motor), 147 PS / 6.100 rpm (Engine), 207 PS (Total System: Engine + Electric Motor) |
|
| Momen Puntir Maksimum | 335 Nm / 0-2.000 rpm (Motor), 181 Nm / 4.500 rpm (Engine) |
|
| Dimensi / Ukuran | ||
| Panjang x Lebar x Tinggi | 4.691 x 1.866 x 1.681 mm | |
| Jarak Sumbu Roda | 2.701 mm | |
| Jarak Pijak Depan / Belakang | 1.611 mm / 1.627 mm | |
| Ground Clearance | 198 mm | |
| Transmisi | ||
| Tipe | Electrical Continuously Variable Transmission (E-CVT) | |
| Deceleration Paddle Selectors | + | |
| Sistem Suspensi | ||
| Suspensi Depan | Independent MacPherson Strut | |
| Suspensi Belakang | Independent Multi-Link | |
| Sistem Rem | ||
| Depan & Belakang | Ventilated Disc | |
| Belakang | Solid Disc | |
| Parking Brake | Electric Parking Brake | |
| Auto Brake Hold | + | |
| Ban | ||
| Velg | 19 x 7,5J | |
| Roda | 235 / 55 R19 | |
| Eksterior | ||
| Headlight | Full LED Headlights with LED Daytime Running Light | |
| Auto Headlight Adjuster | with Adaptive Driving Beam & Auto High-Beam | |
| Sequential LED Turning Signal | + | |
| Active Cornering Light | + | |
| LED Fog Light | + | |
| Remote Engine Start | + | |
| Power Retractable Door Mirror with LED Turning Signal | Piano Black | |
| Rear LED Tailights | + | with Rear Fog Light |
| Power Tailgate | Hands-Free Access Power Tailgate with Walk-Away Close | |
| Rear Parking Camera | + | Multi View Camera Assist |
| Stylish Aero Kit | Black | Body Color |
| Roof Rail | - | + |
| Interior | ||
| One Push Ignition System | + | |
| Meter Cluster | 10,2" TFT Display | |
| Head-up Display | - | + |
| Audio System | 9” Advanced Capacitive Touchscreen Display Audio with Google built-in, MP3/WMA, USB Port, Bluetooth, Hands-Free Telephone, AM/FM Radio, Smartphone Connection, Power Flow Mode, ANC | |
| Audio Speaker | 8 Speakers | BOSE 12 Speakers Audio System |
| Hands-Free Telephone Switch | + | |
| Audio Steering Switch | + | |
| Air Conditioner | Dual Zone with Auto A/C | i-Dual Zone with Auto A/C |
| 4-Mode Drive System | Normal, Sport, ECON, Individual | |
| Power Seat Adjustment | 8-Way Driver Power Seat with 4-Way Lumbar Support & 4-Way Front Passenger Power Seat | |
| Driver Memory Seat | + | |
| Seat, Steering Wheel & Shift Knob Upholstery | Leather & Synthetic Combi | Leather & Synthetic Combi with Red Stitching & RS Emboss Seat |
| Interior Color | Black with Brushed Alumunium & Piano Black Garnish Trim | |
| Ventilated Seat | - | + |
| Ambient Light | White | |
| Power Panoramic Sunroof | + | |
| Sport Pedal | - | + |
| Tonneau Cover | - | + |
| Wireless Charging Console | + | |
| Honda CONNECT | with Digital Key | |
| Fitur Keselamatan | ||
| Honda SENSING | CMBS, RDM, ACC with LSF, LKAS, LCDN, ADB, AHB | |
| Blind Spot Information | + | |
| Struktur Rangka Bodi | G-CON + ACE with Side Impact Beam | |
| Airbags | 8 Airbags (Dual Front SRS, Side, Side Curtain, Dual Knee) | |
| Hill Start Assist | + | |
| Hill Descent Control | + | |
| Vehicle Stability Assist | + | |
| Sabuk Keselamatan (1st Row) | 3P ELR x2 | |
| Sabuk Keselamatan (2nd Row) | 3P ELR x2 | |
| Seatbelt Reminder | + | |
| Driver Attention Monitor | + | |
| Emergency Stop Signal | + | |
| Brake Override System | + | |
| ISOFIX & Tether | + | |
| Pretensioner with Load Limiter Seat Belt | + | |
| Parking Sensor | 4-point (Front) & 4-point (Rear) | |
| Cross Traffic Monitor | + | |
| Acoustic Vehicle Alerting System (AVAS) | + | |
| Alat Pemadam Api Ringan | + | |
| Sistem Keamanan | ||
| Tipe Kunci | Smart Key | |
| Keyless Entry | + | |
| Rear Seat Reminder | + | |
| Auto Lock System by Speed | + | |
| Walk-Away Auto Lock | + | |
| Lock Presetting | + | |
| Immobilizer | + | |
| Alarm System | + | |
Isi form di bawah ini dan tim kami akan segera menghubungi Anda